Stetsom BRAVO ATTACK 3000 Watts RMS Mono Full Range Digital Amplifier Output
Impedance 4 OHM
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | BRAVO ATTACK 3000 – 4 OHMS |
|---|---|
| Number of Channels | 1 |
| RMS Power | 3.000W |
| RMS Power at 4 Ohm 12.6V | 3.000W |
| RMS Power at 8 Ohm 12,6V | 2.000W |
| RMS Power at 4 Ohm 14.4V | 3.500W |
| RMS Power at 8 Ohm 14,4V | 2.300W |
| Supply Voltage | 9V ~16V DC |
| Frequency Response | 10Hz ~20KHz |
| Crossover Low Pass | 90Hz ~20KHz |
| Crossover High Pass | 10Hz ~ 700Hz |
| Signal to Noise | >90dB |
| Input Sensitivity | 200mV |
| Input Impedance | 9,5K Ohms |
| Impedance Output | 4 Ohms |
| Consumption with Signal Musical | 137A |
| Consumption with Signal Bass | 275A |
| Dimensions (H x W x D) mm | 80 x 196 x 231 mm |
| Weight Kg | 2,34 Kg |


