QSC CS15 15-Inch 2600W Compact Powered Subwoofer with Bluetooth
Level up the lows
The CS15 Compact Powered Subwoofer delivers premium bass and unmatched value in a lightweight, portable design. Combining trusted QSC performance with simple setup, intuitive control, and Bluetooth® app connectivity via the QSC Loudspeaker Control app, the CS15 is the perfect solution for today’s discriminating subwoofer user.
Key Features
Performance & Power
- Single 15-inch driver with energy-efficient Class D amplification module featuring 2600 W of peak power with Universal Power Supply and low AC consumption
- DEEP™ preset for added low frequency extension and impact
Setup & Operation
- Simple and intuitive Rear User Interface for quick setup and on-the-go adjustments
- Quick Cardioid deployment preset (requires min. 2 subwoofers)
Connectivity & Wireless Control
- Bluetooth® Audio featuring True Wireless Stereo (TWS), which ensures low-latency pairing between music source and both left and right loudspeakers, simultaneously
- Wireless control of loudspeaker features with the QSC Loudspeaker Control app
- Two XLR inputs with direct pass-thru and assignable output options
Hardware & Durability
- Rugged painted wood enclosure for lasting durability
- M20 threaded speaker pole mount
Loudspeaker Control app
- Control your CS15 and all QSC Bluetooth-equipped loudspeakers right from your phone. The Loudspeaker Control app gives you instant access to essential audio controls and advanced capabilities.
Specifications
| Model | CS15 |
| Configuration: | Direct Radiating |
| LF Transducer: | 381 mm (15-inch), cone |
| Frequency Response (-6 dB): | 47 Hz - 100 Hz DEEP: 44 Hz - 100 Hz |
| Frequency Range (-10 dB): | 43 Hz - 108 Hz DEEP: 39 Hz - 100 Hz |
| Nominal Coverage Angle: | Omni-Directional or Cardioid Radiation Modes (Cardioid Setup Requires min. 2 Units) |
| Maximum Rated SPL1: | 133 dB |
| Amplification (peak): | Class D, 2600 W |
| Cooling: | Convection cooling |
| Controls: | Power On/Off Gain Control 2 x Selection Buttons |
| Indicators: | 1 x Power LED 1 x Limiter Active LED 1 x Input System LED 2 x Signal LED |
| Connectors: | 2 × locking XLR/F ¼ inch combo 2 × XLR/M (1 x Loop-Thru Output, 1 x Post-DSP Output) 1 × IEC Power Connector |
| AC Power Input: | Universal Power Supply: 100-240 VAC, 50/60 Hz |
| AC Power Consumption2: | 100 VAC, 2.7 A / 120 VAC, 2.2 A / 240 VAC, 1.1 A, 50/60 Hz |
| Enclosure Material: | 12-15 mm Birch Plywood |
| Color: | Black (RAL 9011) |
| Grille: | Powder-coated steel, black (16 Gauge) |
| Loudspeaker Dimensions (H×W×D): | 586 x 450 x 517 mm / 23.1 x 17.7 x 20.4 in |
| Net Weight: | 26.6 kg / 58.7 lb |
| Shipping Weight: | 32.1 kg / 70.7 lb |
| Regulatory: | CE, CB, cTUVus, FCC, NOM, PSE, KCC, BSMI, RCM, RoHS 3.0, CA65, WEEE, etc. |
| Optional Accessories: | CS15-CVR SP-16X SP-26 SP-36 |
UPC
- 684284092687


