Eminence LEGEND BP102 10" Bass Guitare Speaker -400W, 40Hz–2kHz Frequency 8Ohm
|
Category |
Specification |
|---|---|
| General | |
| Product type | Cone driver |
| Brand | Eminence |
| Reference | LEGEND BP102 |
| Product code | 101240-U |
| Nominal impedance | 8 ohm |
| Dimensional category | 10 inch |
| Frequency coverage type | Sub, Low, Midbass |
| Guitar speaker type | Bass guitar |
| Manufacturer sensitivity | 91.8 dB |
| Calculated sensitivity | 91.05 dB |
| Nominal power handling | 200 W |
| Max power handling | 400 W |
| Bandwidth | 40–2000 Hz |
| Fundamental Parameters | |
| Sd | 334.5 cm² |
| Mms | 38 gr |
| Cms | 540 µm/N |
| Le | 0.83 mH |
| Re | 5.59 ohm |
| BL | 10 T·m |
| Small Signal Parameters | |
| Fs | 35 Hz |
| Qes | 0.47 |
| Qms | 5.36 |
| Qts | 0.43 |
| Vas | 91.2 L |
| Datas | |
| Xmax | ±6.2 mm |
| Xvar / Xmech / Xlim | ±10 mm |
| EBP | 74 Hz |
| Fs / Qts | 81 Hz |
| Vas × Qts² | 16.87 L |
| Calculated efficiency | 0.8 % |
| Air volume occupied by the driver | 1.17 L |
| Dimensions | |
| Voice coil diameter | 2 inch |
| Gap height | 7.9 mm |
| Outside diameter | 256 mm |
| Baffle cutout diameter | 233.2 mm |
| Depth | 108 mm |
| Shape & Materials | |
| Front chape | Cylindrical |
| Magnet type | Ferrite |
| Basket material | Steel |
| Winding material | Copper |
| Voice coil former | Polyimide |
| Surround shape | Double roll |
| Surround material | Cloth |
| Dome material | Cloth |


