QSC KLA12 Active Line Array DJ/Club 1000W Amplified 2-Way Powered Speaker
500W x 500W, two-way, active, line-array loudspeaker; 12-inch woofer, 1.75-inch compression driver; 90' x 18' nominal coverage angle; self contained rigging system, available in black.
Features
-
500 W + 500 W power module
-
Rugged, ABS enclosure delivers light-weight durability
-
SOLO™ Rigging System supports deployment without tools or external hardware
-
Ar-Q™ Frequency Optimization quickly tunes the array with the click of a dial, adjusting for the appropriate number of boxes
-
10:1 design factor supports arrays of up to 480 lbs. (218 kg) 5 × KLA12 and 2 × KLA181
-
90° × 18° nominal coverage (requires only five boxes to configure a 90° x 90° array)
-
High power, 12-inch low frequency driver provides extension down to 44Hz without subwoofers
-
Extensive DSP further enhances and protects performance
-
1.75-inch diaphragm compression driver delivers clear and powerful high-frequency reproduction
-
powerCON® Input and Thru connections
-
Tilt-Direct™ pole mount assists directivity in single-unit applications
Specifications
| Nominal Coverage: |
|
|
| Voltage: |
|
|
| High Frequency Transducer: | Model | KLA12 |
|---|---|---|
| Amplifiers Power Output: | Configuration | Multipurpose 2-way |
| Configuration: | Transducers High Frequency Low Frequency |
1.75-inch diaphragm compression driver 12-inch cone transducer |
| Low Frequency Transducer: | Frequency Response (-6 dB) | 49 Hz - 18 kHz |
| Frequency Response (-6 dB): | Frequency Range (-10 dB) | 44 Hz - 20 kHz |
| Amplifiers Input Impedance: | Nominal Coverage | 90° H × 18° V |
| Frequency Range (-10 dB): | Maximum SPL (1 meter) | 131 dB peak |
| Amplifiers Transducer Protection: | Amplifiers | |
| Maximum SPL (1 meter): | Power Output | HF: 500 W Class D continuous LF: 500 W Class D continuous |
| Amplifiers Connectors: | Input Impedance | XLR: 40 kΩ balanced / 20 kΩ unbalanced |
| Amplifiers Controls: | Controls | Power, Attenuation, LF Setting (External Sub/Normal/DEEP™), Array Size (1-5), Front LED (Pwr/Limit/Off) |
| Amplifiers Indicators: | Indicators | Power, Signal, Standby, Limit |
| Enclosure Dimensions (HWD): | Connectors | Balanced female XLR line level input, Balanced male XLR full range line level out, Remote attenuation control, Locking powerCON power connector AC In, Locking powerCON® power connector AC Out |
| Amplifiers AC Power Input: | Cooling | On demand, 50 mm variable speed fan |
| Enclosure Material: | Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Amplifiers AC Power Consumption (1/8 Power): | Transducer Protection | Thermal limiting, excursion limiting |
| Amplifier Protection: | AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
| Amplifiers Cooling: | AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure Weight (Net): | Enclosure | |
| Enclosure Available Accessories: | Material | Impact resistant ABS |
| Enclosure Finish: | Finish | Black or white paint |
| Enclosure Grille: | Grille | Rugged powder coated steel grille |
| Speaker Dimensions (H×W×D) | 382 × 594 × 422 mm 15.0 × 23.4 × 16.6 in |
|
| Carton Dimensions (H×W×D) | 690 × 430 × 534 mm 27.2 × 16.9 × 21 in |
|
| Net Weight | 25 kg / 55 lb | |
| Shipping Weight | 30.8 kg / 67.9 lb | |
UPC
- 684284058041


