QSC CX302 2-channel Professional Power Amplifiers high performance Speakers 200W
The CX Series is designed to meet the specialized needs of sound contractors. Eight 2-channel models have been designed from the ground up, combining the exclusive QSC PowerLight™ technology with specific features to meet the requirements of fixed installations.
With high-output power, versatile loading options, high thermal capacity and unmatched reliability, the CX Series is the perfect solution to any permanently installed sound system.
Feature
- 8 models to meet your exact power requirements
- Exclusive PowerLight switch-mode power supply technology for high performance and
compact size - Custom integrated security cover for tamper proof installations
- Variable speed fan for low noise
- 1 dB detented gain controls for fast and accurate gain settings
- Active inrush limiting eliminates AC inrush current, removing the need for expensive
power sequencers - XLR and detachable Euro-style input connectors
- HD15 DataPort connector for QSControl computer control or signal processing
accessories - Dip switch control for clip limiters, high-pass filters, bridge-mono and parallel operation
- Selectable high-pass filters protect speakers and prevent speaker transformer saturation
with minimal effect on program material (33 Hz or 75 Hz on non-V models, 50 Hz or
75 Hz on V models) - Comprehensive front panel indicators including signal, clip, protect and QSC’s exclusive
bridge-mono and parallel input LEDs - Barrier strip output connector
- Comprehensive protection circuitry including DC, infrasonic, thermal overload and short
circuit protection - Class H complementary bipolar output circuitry for high efficiency (CX702, CX902,
CX1102 & CX1202V) - Optional external transformer accessory pack for isolated 70 and 100 volt outputs
(converts CX302 to 400 watts per channel isolated output) - Compact size – all models only 2 RU and 14" deep for reduced rack cost and
floor space - Lightweight – all models only 21 pounds (9.5 kg) for easier racking and shipping
CX 2-channel Amplifiers
| Model | 70V* | 8Ω | 4Ω | 2Ω† |
|---|---|---|---|---|
| CX302 | – | 200 | 325 | 600 |
| CX502 | – | 300 | 500 | 800 |
| CX702 | – | 425 | 700 | 1200 |
| CX902 | 440 | 550 | 900 | 1500 |
| CX1102 | 1000 | 700 | 1100 | 1700 |
| CX302V | 250 | – | – | – |
| CX602V | 440 | 550 | – | – |
| CX1202V | 1000 | 700 | 1100 | – |
- *1 kHz, 0.05% THD
- **20 Hz – 20 kHz, 0.05% THD
- †1 kHz, 1% THD
Spcefication
CX2-Channel
Stereo Mode (Both Channels Driven)
| Load / Condition | CX302 | CX502 | CX702 | CX902 | CX1102 | CX302V | CX602V | CX1202V |
|---|---|---|---|---|---|---|---|---|
| 8Ω / 20 Hz – 20 kHz / 0.05% THD | 200 W | 300 W | 425 W | 550 W | 700 W | – | 550 W | 700 W |
| 4Ω / 20 Hz – 20 kHz / 0.05% THD | 325 W | 500 W | 700 W | 900 W | 1100 W | – | – | 1100 W |
| 2Ω / 1 kHz / 1% THD | 600 W | 800 W | 1200 W | 1500 W | 1700 W | – | – | – |
| 70V / 20 Hz – 20 kHz / 0.05% THD | – | – | – | 400 W | 800 W | 200 W | 400 W | 800 W |
| 70V / 1 kHz / 0.05% THD | – | – | – | 440 W | 1000 W | 250 W | 440 W | 1000 W |
| 70V / 1 kHz / 1% THD | – | – | – | 600 W | 1200 W | 300 W | 600 W | 1200 W |
Bridge-Mono Mode
| Load / Condition | CX302 | CX502 | CX702 | CX902 | CX1102 | CX302V | CX602V | CX1202V |
|---|---|---|---|---|---|---|---|---|
| 16Ω / 20 Hz – 20 kHz / 0.1% THD | 400 W | 600 W | 850 W | 1100 W | 1400 W | – | 1100 W | 1400 W |
| 8Ω / 20 Hz – 20 kHz / 0.1% THD | 700 W | 1100 W | 1500 W | 2000 W | 2200 W | – | – | 2200 W |
| 4Ω / 1 kHz / 1% THD | 1200 W | 1600 W | 2400 W | 3000 W | 3400 W | – | – | – |
| 140V / 20 Hz – 20 kHz / 0.1% THD | – | – | – | 800 W | 1600 W | 400 W | 800 W | 1600 W |
| 140V / 1 kHz / 0.05% THD | – | – | – | 880 W | 2000 W | 500 W | 880 W | 2000 W |
| 140V / 1 kHz / 1% THD | – | – | – | 1200 W | 2400 W | 600 W | 1200 W | 2400 W |
General Specifications
| Parameter | CX302 | CX502 | CX702 | CX902 | CX1102 | CX302V | CX602V | CX1202V |
|---|---|---|---|---|---|---|---|---|
| Signal to Noise (20 Hz – 20 kHz) | >-107 dB | >-107 dB | >-106 dB | >-106 dB | >-106 dB | >-106 dB | >-106 dB | >-106 dB |
| Input Sensitivity at 8Ω | 1.26 V | 1.23 V | 1.16 V | 1.17 V | 1.35 V | 1.26 V | 1.26 V | 1.26 V |
| Gain at 8Ω | 30 dB | 32 dB | 34 dB | 35 dB | 35 dB | 35 dB | 35 dB | 35 dB |
| Output Circuitry | Class AB+B | Class AB+B | 2-tier Class H | 2-tier Class H | 2-tier Class H | Class AB+B | Class AB+B | 2-tier Class H |
| Distortion (SMPTE-IM) | < 0.02% all models | |||||||
| Distortion (typical) | < 0.01% all models (full rated power 1kHz and 10 dB below) | |||||||
| Frequency Response | 20 Hz - 20 kHz, ±0.2 dB | |||||||
| Damping Factor | > 500 | |||||||
| Input Impedance | 6kΩ unbalanced, 12kΩ balanced | |||||||
| Input Clipping | 10 Vrms (+22 dBu) | |||||||
| Cooling | Variable-speed fan, rear-to-front airflow | |||||||
| Connectors | Input: 3-pin XLR & terminal block; Output: Barrier strip | |||||||
| Amplifier Protection | Short circuit, open, thermal, ultrasonic, RF | |||||||
| Load Protection | On/off muting, DC-fault shutdown | |||||||
| Dimensions (HWD) | 3.5" x 19" x 14" (2RU) | |||||||
| Weight - Net / Shipping | 21 lb / 27 lb |
Current Consumption (120V)
| CX302 | CX502 | CX702 | CX902 | CX1102 | CX302V | CX602V | CX1202V |
|---|---|---|---|---|---|---|---|
| 0.8 A | 0.9 A | 0.9 A | 0.9 A | 0.9 A | 0.8 A | 0.9 A | 0.9 A |
1/8 Power Pink Noise
| Load | CX302 | CX502 | CX702 | CX902 | CX1102 |
|---|---|---|---|---|---|
| 8Ω | 3.8 A | 5.6 A | 5.0 A | 6.0 A | 7.6 A |
| 4Ω | 6.0 A | 9.0 A | 7.9 A | 9.5 A | 11.6 A |
| 2Ω | 9.6 A | 14.0 A | 11.8 A | 14.0 A | 16.6 A |
| 70V | CX302V | CX602V | CX1202V |
|---|---|---|---|
| 5.7 A | 8.7 A | 12.0 A |
1/3 Power Pink Noise
| Load | CX302 | CX502 | CX702 | CX902 | CX1102 |
|---|---|---|---|---|---|
| 8Ω | 5.4 A | 8.0 A | 8.4 A | 11.0 A | 13.1 A |
| 4Ω | 8.9 A | 13.3 A | 13.5 A | 17.0 A | 20.0 A |
| 2Ω | 14.3 A | 21.0 A | 22.0 A | 27.0 A | – |
| 70V | CX302V | CX602V | CX1202V |
|---|---|---|---|
| 8.0 A | 13.0 A | 19.0 A |
UPC
- 684284000484


