ProX XSM-WAVELV1C Mixer Flight Case WAVES eMotion LV1 Live Classic by Santosom
ProX XSM-WAVELV1C Mixer Flight Console Case WAVES eMotion LV1 Live Classic is designed by Santosom to provide comprehensive protection and connectivity for the Waves LV1 Classic. Built for touring and professional setups, this robust case features a dedicated monitor compartment, I/O ports, and power options — all in a rugged, road-ready shell.
Crafted using 10mm birch-ply laminated panels and 32x32mm aluminum profiles, the case is reinforced with flat corners, corner braces, and butterfly latches. The removable skate allows for easier transport, while 4x locking wheels provide on-site stability.
The flight case includes professional touches like a gooseneck lamp USB port, XLR for talkback, and PowerCon True IN/OUT for secure AC power delivery. With dedicated mounts for accessories, a headphone rest, shout slot, and integrated USB transformer, this case is built for maximum utility on tour or in the studio.
The rear compartment is adjustable to accommodate monitors up to 24" and gear. Full interior lining ensures your valuable equipment stays safe in transit. Ideal for engineers, AV techs, and touring crews who demand functional storage and rugged build quality.
Features
| Model | XSM-WAVELV1C | CS2S.WAVLV1C |
| Product | Santosom Mixer Flight Case PRO‑2 for Waves LV1 Classic |
| Line | Santosom Professional Line |
| Material | 10mm Birch-Ply laminated |
| Lid Construction | 10mm Aluminum hybrid lid location |
| Aluminum Profile | 32x32mm Aluminium L angle |
| Hardware | 4x Butterfly Latches, 8x Flat Corners, 8x Corner Braces |
| Handles | 6x Recessed Sprung Handles |
| Rear Compartment | Dedicated rear compartment with adjustable shelves |
| Removable Skate | Included for easier mobility and protection |
| I/O & Accessories | 1x XLR (Talkback), 1x USB (Gooseneck Lamp), 2x Extra USB, 1x USB Transformer |
| Accessory Mounts | 2x Swivel Arm Slots, 1x Headphone Support, 1x Shout Slot, 2x Screw Mounts |
| Power | 2x IEC Connectors with lock, 1x PowerCon True (IN), 1x PowerCon True (OUT) |
| Lid Security | 2x Latches to secure base and lid |
| Mobility | 4x Wheels with Brakes |
| Monitor Compartment | Adjustable shelves for monitor up to 24" + accessories |
| Interior Protection | Interior lining to protect equipment |
| Equipment | Waves LV1 Classic |
| Equipment Size | 561 × 561 × 402 mm |
| Equipment Weight | Approx. 17.3 Kg |
| Internal Dimensions | 561 × 707 × 385 mm |
| Flight Case Weight | Approx. 42 Kg |
| Skate Weight | Approx. 5 Kg |
| Dog House Weight | Approx. 3 Kg |
| Wall Thickness | 10 mm |
UPC
- 798239007920


