The DS 6x8-Inch Coaxial Speakers are the upgrade you need for great sound in your doors. A ribbed, UV-treated foam surround and rigid polypropylene cone with EVC™ (Extended Voice Coil) technology give you the best sonic quality and the deepest bass in a full range speaker. These DS speakers work best with 50 watts of recommended power. See below for more details. |
DSC680 | ||||||||||||||||||||
Speaker Design | ||||||||||||||||||||
2 - Way | ||||||||||||||||||||
Woofer [in, mm] | ||||||||||||||||||||
6x8, 160x200 | ||||||||||||||||||||
Mid [in, mm] | ||||||||||||||||||||
n/a | ||||||||||||||||||||
Tweeter [in, mm] | ||||||||||||||||||||
1/2, 13 | ||||||||||||||||||||
Rated Impedance [Ω] | ||||||||||||||||||||
4 | ||||||||||||||||||||
Peak Power (watts, per ANSI/CTA-2031-A) | ||||||||||||||||||||
200 | ||||||||||||||||||||
Recommended Amplifier Power (watts RMS) | ||||||||||||||||||||
50 | ||||||||||||||||||||
Sensitivity [1W, 1m] | ||||||||||||||||||||
90 | ||||||||||||||||||||
Frequency Response [Hz] | ||||||||||||||||||||
45-20k
|