EMINENCE DELTA 10A-2 10" SPEAKER MID-BASS HANDLES 425 WATTS & 850 WATTS 8 ohms
Features
- NEW THE EMINENCE DELTA-10A-2-2 10" SPEAKER HANDLES 425 WATTS RMS & 850 WATTS PROGRAM
- DELIVERS A VERY CLEAN CRISP SOUND WITH GOOD POWER HANDLING
- STRONG BASS WITH AN XMAX OF 6.39MM AND CRISP SMOOTH MIDS
- GOOD EFFICIENCY OF 96.7DB SPL & A 2.5" EDGEWOUND ALUMINUM VOICE COIL
- THE DELTA-10A-2-2 IS OPTIMIZED FOR HIGH QUALITY MID-BASS SYSTEMS OR AS A BASS GUITAR SPEAKER
- CAN BE USED IN SEALED & PORTED SPEAKER CABINETS
- 8 OHMS
THE EMINENCE DELTA-10A-2-2 HAS STRONG TIGHT BASS W/ A 6.39MM XMAX AND CLEAN CRISP MIDS!
SPECIFICATIONS
| Nominal Basket Diameter | 10" / 254mm |
| Impedance | 8 ohms |
| RMS Power Rating | 425 Watts |
| Program Power Handling | 850 Watts |
| Frequency Response | 50Hz - 3.7kHz |
| Sensitivity (1W/1m) | 96.7dB |
| Voice Coil Diameter | 2.5" / 63.5mm |
| Max. Crossover Frequency | 3.7kHz |
| Rec. Enclosure Volume(Sealed) | .4-4cu. ft./11.3-113 Liters |
| Rec. Enclosure Volume(Vented) | .4-1.34cu. ft./11.3-37.9 Liters |
MATERIALS
| Basket | Pressed Steel |
| Voice Coil | Aluminum |
| Former | Polyimide |
| Cone | Paper |
| Surround | Cloth |
| Dust Cap | Solid Composition Paper |
| Core | Vented |
| Magnet | Ferrite |
MOUNTING INFORMATION
| Overall Diameter | 10.09" / 256.3mm |
| Bolt Circle Diameter | 9.66" / 245.4mm |
| Baffle Cutout Diameter | 9.18" / 233.2mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.25" / 6.4mm |
| Overall Depth | 4.25" / 108mm |
| Magnet Weight | 56 oz. |
| Net Weight | 10.8 lbs. / 4.9 kg. |
| Shipping Weight | 12 lbs. / 5.44kg. |
THIELE-SMALL PARAMETERS
| Resonant Frequency (fs) | 69.7 Hz |
| Impedance (Re) | 5.52 ohms |
| Coil Inductance (Le) | 0.58mH |
| Electromagnetic Q (Qes) | .48 |
| Mechanical Q (Qms) | 5.79 |
| Total Q (Qts) |
.44 |
| Compliance Equivalent Vol. (Vas) | 29.73 Liters/1.05cu. ft. |
| Voice Coil Overhang (Xmax) |
6.39mm |
| Diaphragm Mass (Mms) | 29.5 Grams |
| BL Factor (BL) | 12.19 T-M |
| Surface Area of Cone (Sd) | .03449m2 |
UPC
- 876358004737


