DEAF BONCE 4518R D1 9000W PEAK (4500W RMS) 18” APOCALYPSE SERIES DUAL 1-OHM SUBWOOFER
Specifications
Model | DB-4518R D1 / DB-4518R D2 |
Type | Subwoofer |
Size | 18 inch |
Voice coil size | 4.50 inch |
Cone | Carbon |
Magnet | Ferrite |
Voice coil wire | None |
Surround | Foam |
RMS Power | 4500 W |
MAX Power | 9000 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.90 / 89.00 dB |
Fs | 29.00 / 29.40 Hz |
Qts | 0.33 / 0.34 |
BL | 26.40 / 28.00 |
Vas | 149.00 / 153.00 L |
Mounting depth | 12.87 inch (327.0 mm) |
Cut-out dimension | 18.20 inch (462.3 mm) |
Gross weight | 143.08 lb (64.90 kg) |
UPC
- 4650185706677
Product Description
DEAF BONCE 4518R D1 9000W PEAK (4500W RMS) 18” APOCALYPSE SERIES DUAL 1-OHM SUBWOOFER
Specifications
Model | DB-4518R D1 / DB-4518R D2 |
Type | Subwoofer |
Size | 18 inch |
Voice coil size | 4.50 inch |
Cone | Carbon |
Magnet | Ferrite |
Voice coil wire | None |
Surround | Foam |
RMS Power | 4500 W |
MAX Power | 9000 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.90 / 89.00 dB |
Fs | 29.00 / 29.40 Hz |
Qts | 0.33 / 0.34 |
BL | 26.40 / 28.00 |
Vas | 149.00 / 153.00 L |
Mounting depth | 12.87 inch (327.0 mm) |
Cut-out dimension | 18.20 inch (462.3 mm) |
Gross weight | 143.08 lb (64.90 kg) |
UPC
- 4650185706677