DB Technologies DVX DM28 750W RMS Class-D Stage Monitor Amp and PFC Power Supply
Feature
- 2-WAY ACTIVE WEDGE MONITOR
- 750 W RMS CLASS-D DIGIPRO®
- 130 dB MAX SPL
- FREQUENCY RESPONSE [+/-3 dB]: 70 - 19.000 Hz
- HF: 1x 1" - 1.75" v.c. NEODYMIUM
- LF: 2x 8" - 2.5" v.c. NEODYMIUM
- In contrast to cabinets loaded with simple 8” speakers, the DVX DM28 packs a mighty low-midrange punch.
- What’s more, it responds far faster to transients in the signal, rendering each attack with awesome accuracy and power.
- Offering far greater dynamic range, it outperforms standard 12“ systems by.
- A combination of asymmetrical CD horn (90° x 60°(40°)) and precision-matched 1“ neodymium compression driver efficiently couples high frequencies.
- The digipro digital power amp featuring a PFC switched-mode power supply and the speakers are fine-tuned to minimize the risk of feedback, ensuring the DVX DM28 remains remarkably feedback resistant even at peak SPL.
- Made of rugged multiplex and coated with tough black lacquer, its light low profile enclosure sets up at two different angles.
- The integrated controller acts as the enclosure’s controller, serving as an active equalizer, active x-over with phase and delay time alignment, and controlling the onboard limiter.
TECHNOLOGIES
Specification
| Category | Parameter | Value |
|---|---|---|
| Speaker Type | Type | 2-Way Active Stage Monitor |
| Acoustical Data | Frequency Response [-10 dB] | 60 - 20,000 Hz |
| Frequency Response [+/- 3 dB] | 70 - 19,000 Hz | |
| Max SPL | 130 dB | |
| HF Driver Size | 1" | |
| HF Driver Type | Neodymium Compression Driver | |
| HF Voice Coil | Titanium 1.75" | |
| Directivity | 90° x 60° / 40° | |
| Horn | Asymmetrical | |
| LF Driver Configuration | 2 x 8" | |
| LF Driver Type | Neodymium | |
| LF Voice Coil | 2.5" | |
| Amplifier | Amp Technology | Digipro® |
| Amp Class | Class D | |
| Power RMS | 750 W | |
| Peak Power | 1500 W | |
| Cooling | Convection | |
| Processor | Controller | DSP 24 Bit / 48 kHz |
| System Presets | Flat, Monitor | |
| Limiter | RMS, Peak, Thermal, Multiband | |
| Crossover Frequency MF-HF | 1600 Hz | |
| Slope MF-HF | 24 dB/Octave | |
| Mechanics | Housing | Multiplex Plywood |
| Housing Design | Low Profile Multifunctional | |
| Angles Up | 30°, 60° | |
| Width | 480 mm (19.2 in) | |
| Height | 265 mm (10.6 in) | |
| Depth | 418 mm (16.72 in) | |
| Weight | 14 kg (30.86 lbs) |


